<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4yourproperty.com &#187; Lombok</title>
	<atom:link href="http://www.4yourproperty.com/category/lombok/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4yourproperty.com</link>
	<description>your partner in properties and lots in Lombok, Indonesia</description>
	<lastBuildDate>Mon, 31 Oct 2011 07:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lombok Climate</title>
		<link>http://www.4yourproperty.com/lombok-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lombok-climate</link>
		<comments>http://www.4yourproperty.com/lombok-climate/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:23:52 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=97</guid>
		<description><![CDATA[With the exception of the highlands, most of Indonesia has a very moist (often over 90%) tropical rainy climate, with average monthly temperatures vary little from the high annual average around 25 to 27 ° C. The maximum temperature may reach a value of 36 ° C. The temperature in the range is reduced by about ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/lombok-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombok Geography</title>
		<link>http://www.4yourproperty.com/lombok-geography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lombok-geography</link>
		<comments>http://www.4yourproperty.com/lombok-geography/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:21:24 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=95</guid>
		<description><![CDATA[Location Lombok (113 km x 81 km) is an Indonesian island that belongs to the Lesser Sunda Islands. It lies in the Indian Ocean east of Bali and west of Sumbawa. The island has an area of 4725 km ² and has 2.4 million inhabitants. The capital is Mataram. The city has about 360,000 inhabitants ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/lombok-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombok Population</title>
		<link>http://www.4yourproperty.com/lombok-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lombok-population</link>
		<comments>http://www.4yourproperty.com/lombok-population/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:18:04 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=92</guid>
		<description><![CDATA[Composition Lombok has over 2 million inhabitants. 80% of them are Islamic Sasak, Balinese Hindu is 10%, 5% Bodhas (Aboriginal) and 5% are Chinese and Arabs. Probably the Sasak came from an ancient migration wave of the Malays. From West-India, Burma and Java they came to Lombok. They are darker and some of them wear ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/lombok-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Climate</title>
		<link>http://www.4yourproperty.com/indonesia-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesia-climate</link>
		<comments>http://www.4yourproperty.com/indonesia-climate/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:15:17 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=90</guid>
		<description><![CDATA[With the exception of the highlands, most of Indonesia has a very moist (often over 90%) tropical rainy climate, with average monthly temperatures vary little from the high annual average around 25 to 27 ° C. The maximum temperature may reach a value of 36 ° C. The temperature in the range is reduced by about ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/indonesia-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Geography</title>
		<link>http://www.4yourproperty.com/indonesia-geography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesia-geography</link>
		<comments>http://www.4yourproperty.com/indonesia-geography/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:08:31 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=88</guid>
		<description><![CDATA[General Indonesia consists of 17,508 islands, about 6,000 of which are inhabited. These are scattered over both sides of the equator. The five largest islands are Java, Sumatra, Kalimantan (the Indonesian part of Borneo), New Guinea (shared with Papua New Guinea), and Sulawesi. Indonesia shares land borders with Malaysia on the islands of Borneo and ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/indonesia-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Population</title>
		<link>http://www.4yourproperty.com/indonesia-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesia-population</link>
		<comments>http://www.4yourproperty.com/indonesia-population/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:59:24 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=86</guid>
		<description><![CDATA[Composition Anthropologists divide the people of Indonesia in three main groups. The Balinese, Madurese, the Malays of Sumatra and the Irish and Massakarezen Bugis of Sulawesi are among the Deutero-Malay peoples. They generally have a slender physique, a copper-colored skin and really pronounced Mongoloid features. The Dayaks of Kalimantan, and the Toradja Toalans of Sulawesi, including the ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/indonesia-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Map</title>
		<link>http://www.4yourproperty.com/indonesia-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indonesia-map</link>
		<comments>http://www.4yourproperty.com/indonesia-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:51:15 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=83</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/indonesia-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombok Map</title>
		<link>http://www.4yourproperty.com/lombok-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lombok-map</link>
		<comments>http://www.4yourproperty.com/lombok-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:01:50 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=76</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/lombok-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert predicts..</title>
		<link>http://www.4yourproperty.com/expert-predicts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expert-predicts</link>
		<comments>http://www.4yourproperty.com/expert-predicts/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:03:10 +0000</pubDate>
		<dc:creator>Maarten van Vulpen</dc:creator>
				<category><![CDATA[Lombok]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.4yourproperty.com/?p=37</guid>
		<description><![CDATA[Indonesian Real Estate Expert Predicts Huge Increase in Demand and Prices for Select Properties in Jakarta, Bali, and Lombok This Year Improvements in the World Economy and Proposed New Foreign Ownership Laws are Setting the Stage for the Largest Run up in Demand and Prices in History. Jakarta/Bali, Indonesia (PRWEB) March 30, 2010 — According ...]]></description>
		<wfw:commentRss>http://www.4yourproperty.com/expert-predicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

